Online
Since 9w 5d ago
99.9934%
Overall uptime
Loading...
Recent avg. response time
Ping
Monitor
Monitor Details
Monitored since: | 2nd of December 2024 |
Last overall check: | 17sec ago |
Monitor frequency: | 1min |
Timeout limit: | 10sec |
Currently monitored from: | Show locations |
Monitor target: | p-buf-01-vps.sparkedhost.us [ping] |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2025 uptime: | 99.9918% (99.9819%) |
Total uptime: | 99.9934% (99.9851%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
New York | loading... | 29ms | 34sec ago |
San Francisco | loading... | 70ms | 32sec ago |
Dallas | loading... | 86ms | 35sec ago |
Amsterdam | loading... | 90ms | 30sec ago |
London | loading... | 87ms | 31sec ago |
Frankfurt | loading... | 103ms | 45sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Singapore | loading... | 250ms | 24sec ago |
Sydney | loading... | 211ms | 20sec ago |
Sao Paulo | loading... | 145ms | 26sec ago |
Tokyo | loading... | 171ms | 33sec ago |
Mumbai | loading... | 260ms | 36sec ago |
Warsaw | loading... | 126ms | 35sec ago |
Recent Uptime
22nd Apr | 23rd Apr | 24th Apr | 25th Apr | 26th Apr | 27th Apr | 28th Apr |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
Recent Stats
Recent Regional Response Time