Online
Since 4w 19hr ago
99.9785%
Overall uptime
Loading...
Mar 2025 avg. response time
Ping
Monitor
Monitor Details
Monitored since: | 23rd of October 2023 |
Last overall check: | 48sec ago |
Monitor frequency: | 1min |
Timeout limit: | 10sec |
Currently monitored from: | Show locations |
Monitor target: | b-mfl-10.sparkedhost.us [ping] |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
March uptime: | 99.9978% (99.9978%) |
2025 uptime: | 99.9995% (99.9995%) |
Total uptime: | 99.9785% (99.9405%) |
Global Status
Location | Mar 2025 | Current | Last Check |
---|---|---|---|
New York | loading... | 27ms | 4sec ago |
San Francisco | loading... | 62ms | 7sec ago |
Dallas | loading... | 32ms | 3sec ago |
Amsterdam | loading... | 111ms | 1min ago |
London | loading... | 114ms | 16sec ago |
Frankfurt | loading... | 112ms | 1sec ago |
Location | Mar 2025 | Current | Last Check |
---|---|---|---|
Singapore | loading... | 232ms | 1min ago |
Sydney | loading... | 242ms | 7sec ago |
Sao Paulo | loading... | 124ms | 14sec ago |
Tokyo | loading... | 225ms | 14sec ago |
Mumbai | loading... | 221ms | 56sec ago |
Warsaw | loading... | 150ms | 9sec ago |
March 2025 Uptime
1st Mar | 2nd Mar | 3rd Mar | 4th Mar | 5th Mar | 6th Mar | 7th Mar |
8th Mar | 9th Mar | 10th Mar | 11th Mar | 12th Mar | 13th Mar | 14th Mar |
15th Mar | 16th Mar | 17th Mar | 18th Mar | 19th Mar | 20th Mar | 21st Mar |
22nd Mar | 23rd Mar | 24th Mar | 25th Mar | 26th Mar | 27th Mar | 28th Mar |
29th Mar | 30th Mar | 31st Mar |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
March 2025 Stats
March 2025 Regional Response Time