Online
Since 3w 3d ago
99.9699%
Overall uptime
Loading...
Feb 2025 avg. response time
Ping
Monitor
Monitor Details
Monitored since: | 16th of May 2023 |
Last overall check: | 19sec ago |
Monitor frequency: | 1min |
Timeout limit: | 10sec |
Currently monitored from: | Show locations |
Monitor target: | b-mfl-08.sparkedhost.us [ping] |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
February uptime: | 99.9281% (99.9281%) |
2025 uptime: | 99.9809% (99.9809%) |
Total uptime: | 99.9699% (99.8791%) |
Global Status
Location | Feb 2025 | Current | Last Check |
---|---|---|---|
New York | loading... | 48ms | 37sec ago |
San Francisco | loading... | 99ms | 46sec ago |
Dallas | loading... | 37ms | 50sec ago |
Amsterdam | loading... | 121ms | 36sec ago |
London | loading... | 119ms | 48sec ago |
Frankfurt | loading... | 114ms | 35sec ago |
Location | Feb 2025 | Current | Last Check |
---|---|---|---|
Singapore | loading... | 254ms | 40sec ago |
Sydney | loading... | 242ms | 34sec ago |
Sao Paulo | loading... | 116ms | 41sec ago |
Tokyo | loading... | 182ms | 29sec ago |
Mumbai | loading... | 222ms | 35sec ago |
Warsaw | loading... | 144ms | 29sec ago |
February 2025 Uptime
1st Feb | 2nd Feb | 3rd Feb | 4th Feb | 5th Feb | 6th Feb | 7th Feb |
8th Feb | 9th Feb | 10th Feb | 11th Feb | 12th Feb | 13th Feb | 14th Feb |
15th Feb | 16th Feb | 17th Feb | 18th Feb | 19th Feb | 20th Feb | 21st Feb |
22nd Feb | 23rd Feb | 24th Feb | 25th Feb | 26th Feb | 27th Feb | 28th Feb |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
February 2025 Stats
February 2025 Regional Response Time